Racebook > Odds and Payouts
Odds:
The first number is the amount you will win. The second is the amount you need to wager to win that amount.
Payout:
Based on a $2 wager. Includes profit and return of wager.
| Odds | Payout | Odds | Payout | Odds | Payout |
|---|---|---|---|---|---|
| 1-9 | 2.20 | 3-1 | 8.00 | 15-1 | 32.00 |
| 1-5 | 2.40 | 7-2 | 9.00 | 16-1 | 34.00 |
| 2-5 | 2.80 | 4-1 | 10.00 | 17-1 | 36.00 |
| 1-2 | 3.00 | 9-2 | 11.00 | 18-1 | 38.00 |
| 3-5 | 3.20 | 5-1 | 12.00 | 19-1 | 40.00 |
| 4-5 | 3.60 | 6-1 | 14.00 | 20-1 | 42.00 |
| 1-1 | 4.00 | 7-1 | 16.00 | 25-1 | 52.00 |
| 6-5 | 4.40 | 8-1 | 18.00 | 30-1 | 62.00 |
| 7-5 | 4.80 | 9-1 | 20.00 | 40-1 | 82.00 |
| 3-2 | 5.00 | 10-1 | 22.00 | 50-1 | 102.00 |
| 8-5 | 5.20 | 11-1 | 24.00 | 60-1 | 122.00 |
| 9-5 | 5.60 | 12-1 | 26.00 | 70-1 | 142.00 |
| 2-1 | 6.00 | 13-1 | 28.00 | 80-1 | 162.00 |
| 5-2 | 7.00 | 14-1 | 30.00 | 90-1 | 182.00 |
| 99-1 | 200.00 |
Sports Interaction Racebook
Win / Place / Show - pay Full Track Odds
Exacta / Quinella / Daily Double pay up to 300-1
Trifecta / Pick 3,4,5 pay up to 300-1
Maximum horse wager payout is $25,000.00


