Free Dan Harrington Books
We want to give you that professional edge with our great new Poker Books Promotion.
We are giving away some of the best poker books around that will give you that edge.
Poker is a game of skill. Collect the books, get the full set and improve your game!
There are two ways to win free poker books.
Monthly Cash Leaderboard
Finish in the top 10 in the Cash Leaderboard over a calendar month and you will receive $70 Cash.
Leaderboards are based on raked hands. A raked hands is defined as a hand where the player contributes to the pot i.e., sees the flop. Raked hands are not dependent on limit or game type.
Leaderboard is updated every Wednesday.
Click here to view the leaderboard.
Date Range: 01st March 2010 - 14th March 2010
Leaderboard
| Position | Nickname | Raked Hands |
|---|---|---|
| 1 | CarlLaFong | 4429.00 |
| 2 | spunky425 | 3109.00 |
| 3 | tonydercky | 2872.00 |
| 4 | ladasha | 2537.00 |
| 5 | HBMattyG | 2388.00 |
| 6 | DustyRob | 2030.00 |
| 7 | seamus106 | 1991.00 |
| 8 | 42legacy | 1905.00 |
| 9 | redriver11 | 1895.00 |
| 10 | I am naked | 1828.00 |
| 11 | squid1 | 1710.00 |
| 12 | bigstu | 1649.00 |
| 13 | tongdang | 1570.00 |
| 14 | BONG HIT | 1454.00 |
| 15 | opextes | 1423.00 |
| 16 | Soccer Dad | 1398.00 |
| 17 | HeeeeHaww | 1286.00 |
| 18 | foley33 | 1266.00 |
| 19 | cabronas | 1243.00 |
| 20 | WHOMETT | 1212.00 |
| 21 | wifesasleep | 1193.00 |
| 22 | A. Dizz | 1193.00 |
| 23 | piccolo2dbz | 1168.00 |
| 24 | roysace | 1155.00 |
| 25 | aclev32 | 1144.00 |
| 26 | Queenme | 1104.00 |
| 27 | wyatttt | 1095.00 |
| 28 | GoBeavers | 1029.00 |
| 29 | mmarcus | 1012.00 |
| 30 | pgakevin88 | 1000.00 |
| 31 | Legendz34 | 973.00 |
| 32 | BlindSquirel | 970.00 |
| 33 | heresatissue | 957.00 |
| 34 | morcor | 934.00 |
| 35 | Tommyta | 928.00 |
| 36 | 13Pound Nuts | 927.00 |
| 37 | ttwwluie | 915.00 |
| 38 | Lincoln1995 | 914.00 |
| 39 | lechero | 901.00 |
| 40 | beer gas | 901.00 |
| 41 | RAVEN MANIAC | 896.00 |
| 42 | stukatz | 889.00 |
| 43 | rainwalk | 869.00 |
| 44 | SpoilerD | 858.00 |
| 45 | Even Par | 846.00 |
| 46 | *CAPTAIN* | 830.00 |
| 47 | Deadnutz | 807.00 |
| 48 | shebadog | 795.00 |
| 49 | karron | 771.00 |
| 50 | FartKing | 768.00 |
| 51 | flushrun | 762.00 |
| 52 | urbluffin88 | 749.00 |
| 53 | adrealis | 749.00 |
| 54 | Golfer007 | 707.00 |
| 55 | fettdawg | 707.00 |
| 56 | skiman100 | 693.00 |
| 57 | se7792 | 686.00 |
| 58 | kc121963 | 658.00 |
| 59 | Mdolphin | 657.00 |
| 60 | bryanjoesp | 644.00 |
| 61 | Ted Danson | 634.00 |
| 62 | gtfoh09 | 618.00 |
| 63 | sloppyt | 603.00 |
| 64 | goroy | 601.00 |
| 65 | Ravenlunatic | 600.00 |
| 66 | Falachis | 585.00 |
| 67 | dkasbury | 583.00 |
| 68 | Bjrunks | 579.00 |
| 69 | OUTLAW4SURE | 571.00 |
| 70 | JAXUP | 568.00 |
| 71 | bama43 | 563.00 |
| 72 | ChinaTown21 | 561.00 |
| 73 | cubano54 | 557.00 |
| 74 | owdaman | 553.00 |
| 75 | car problms | 552.00 |
| 76 | ronsanto | 530.00 |
| 77 | NoLuk | 529.00 |
| 78 | Thumbody | 524.00 |
| 79 | i.p.freely | 516.00 |
| 80 | 123AROD | 515.00 |
| 81 | rooks44 | 510.00 |
| 82 | FITZTIFF | 507.00 |
| 83 | lazarus999 | 497.00 |
| 84 | Bingo1000 | 496.00 |
| 85 | Jesus saves | 492.00 |
| 86 | 7DuceKrackin | 492.00 |
| 87 | GOLD bar | 490.00 |
| 88 | Bama 73 | 483.00 |
| 89 | harimau | 478.00 |
| 90 | Penn3 | 471.00 |
| 91 | OuttaBeer | 466.00 |
| 92 | Boomer4469 | 461.00 |
| 93 | Motownnana | 456.00 |
| 94 | jbooher | 455.00 |
| 95 | vriely | 455.00 |
| 96 | Rockdog07 | 451.00 |
| 97 | eujam | 449.00 |
| 98 | sliverslnger | 445.00 |
| 99 | Porfirioso | 444.00 |
| 100 | Don0669 | 440.00 |
Free Books Tournaments
Finish in the top 10 in our monthly Poker Books Tournament. You can buy-in directly or win a seat into the final. The prize pool is paid back to winners based on the standard payout structure.

Monthly Winners
Click the links below to view the results.
Date Range: 01st January 2010 - 31st January 2010
Leader Board
| Position | Nickname |
|---|---|
| 1 | bradlb14 |
| 2 | gocall |
| 3 | daddygator |
| 4 | mel4041 |
| 5 | Licmai Ahs |
| 6 | foldypants |
| 7 | Mista Dee |
| 8 | gene z |
| 9 | YouDonkeyMF |
| 10 | huckster1977 |
| 11 | softjim |
| 12 | slvhawk |
| 13 | stonie01 |
| 14 | player2win |
| 15 | nestaboy |
| 16 | Hashaway |
| 17 | sb3000 |
| 18 | HARA KIRI |
| 19 | ragman72 |
| 20 | cajun31 |
| 21 | Bearabull |
| 22 | Will i am |
| 23 | callUnut |
| 24 | countrytime |
| 25 | andybeau |
| 26 | beer gas |
| 27 | bulldog4you |
| 28 | crazyloco |
| 29 | rascalmo |
| 30 | cmr2ducks |
| 31 | sethabby |
| 32 | 565299rm |
| 33 | Analyzerrr |
| 34 | msbuddybaby |
| 35 | mikeyriver |
| 36 | ghpops0 |
| 37 | ChaddyB |
| 38 | norm33 |
| 39 | **JB** |
| 40 | tmastr |
| 41 | pineman |
| 42 | DonLW33 |
| 43 | pokerking333 |
| 44 | Hogabar |
| 45 | deeone88 |
| 46 | rich60 |
| 47 | d w watts |
| 48 | Trustbaby |
| 49 | goflyerz |
| 50 | parlaykid |
| 51 | STOMPPER |
| 52 | AnnaBud |
| 53 | x128821 |
| 54 | _The Master_ |
| 55 | uwmpanther |
| 56 | tomcya |
| 57 | Endzone |
| 58 | AssesOvrAces |
| 59 | Dr.Bombay |
| 60 | odm420 |
| 61 | BUCKEYEFANTH |
| 62 | uelite |
| 63 | kml2894 |
| 64 | derr04 |
Date Range: 01st February 2010 - 28th February 2010
Leader Board
| Position | Nickname |
|---|---|
| 1 | belowme9 |
| 2 | _The Master_ |
| 3 | loganhop |
| 4 | mgus05 |
| 5 | Trustbaby |
| 6 | THE BOZ |
| 7 | mikeyriver |
| 8 | ghpops0 |
| 9 | gocall |
| 10 | WilFuk4Chips |
| 11 | Hashaway |
| 12 | tardreboy1 |
| 13 | uwmpanther |
| 14 | PTaylor99 |
| 15 | DonLW33 |
| 16 | daddygator |
| 17 | 5high |
| 18 | JDBRIGHT |
| 19 | 565299rm |
| 20 | turkeyegg |
| 21 | doit4thegam |
| 22 | TARGET16 |
| 23 | rich60 |
| 24 | thasmypinu |
| 25 | DudeofJoy |
| 26 | Norms22 |
| 27 | tarlayer |
| 28 | EyeCYourCard |
| 29 | fsuchamp |
| 30 | odm420 |
| 31 | **JB** |
| 32 | HAMMERING470 |
| 33 | 700 |
| 34 | goflyerz |
| 35 | zenking |
| 36 | Licmai Ahs |
| 37 | FLIPFLOPFOOL |
| 38 | chiefs3 |
| 39 | bbrown20 |
| 40 | EnufiG |
| 41 | XXcardsfanXX |
| 42 | For Ashleey |
| 43 | STOMPPER |
| 44 | buzzkill_ |
| 45 | mikejones09 |
| 46 | tmastr |
| 47 | ChaddyB |
| 48 | gene z |
| 49 | cmr2ducks |
| 50 | tomcya |
| 51 | pineman |
| 52 | topwater 3 |
| 53 | GoodMojo |
| 54 | player2win |
| 55 | stonie01 |
| 56 | A.Knight |
| 57 | sb3000 |
| 58 | **FOO** |
| 59 | huckster1977 |
Date Range: 01st January 2010 - 31st January 2010
Leader Board
| Position | Nickname | Raked Hands |
|---|---|---|
| 1 | intheframe | 6166.00 |
| 2 | ladasha | 5993.00 |
| 3 | HeidiQueen | 5369.00 |
| 4 | DustyRob | 4360.00 |
| 5 | dntwthdrwl | 4143.00 |
| 6 | piccolo2dbz | 3841.00 |
| 7 | rainbowzend | 3488.00 |
| 8 | BONG HIT | 3036.00 |
| 9 | kyleeann | 3006.00 |
| 10 | euroball0914 | 2916.00 |
| 11 | x128821 | 2895.00 |
| 12 | *CAPTAIN* | 2751.00 |
| 13 | larylar2 | 2675.00 |
| 14 | princessAA | 2674.00 |
| 15 | Flasherssn | 2653.00 |
| 16 | bernert | 2553.00 |
| 17 | wyatttt | 2484.00 |
| 18 | Suavey09 | 2471.00 |
| 19 | Green40 | 2236.00 |
| 20 | revitt | 2167.00 |
| 21 | PokerLegend1 | 2139.00 |
| 22 | sacsmith | 2109.00 |
| 23 | GATORTECH | 2104.00 |
| 24 | RiverBeNice | 2023.00 |
| 25 | Queenme | 2010.00 |
| 26 | SonnyOldHead | 2010.00 |
| 27 | luch36 | 1981.00 |
| 28 | tongdang | 1979.00 |
| 29 | BlindSquirel | 1969.00 |
| 30 | Palinectomy | 1923.00 |
| 31 | PokerJoe711 | 1873.00 |
| 32 | DarthBobo | 1810.00 |
| 33 | mae44 | 1791.00 |
| 34 | chinngiscon | 1752.00 |
| 35 | azwhiskey | 1750.00 |
| 36 | nilahp | 1744.00 |
| 37 | ttwwluie | 1737.00 |
| 38 | pokerking333 | 1704.00 |
| 39 | OuttaBeer | 1695.00 |
| 40 | spinwatermel | 1657.00 |
| 41 | Hobber | 1583.00 |
| 42 | CubsWin1 | 1574.00 |
| 43 | Longhorns10 | 1519.00 |
| 44 | BigFrankDogg | 1513.00 |
| 45 | basudo23 | 1424.00 |
| 46 | john wall 10 | 1418.00 |
| 47 | edgische | 1412.00 |
| 48 | Ravenlunatic | 1382.00 |
| 49 | seamus106 | 1359.00 |
| 50 | friendly12 | 1353.00 |
| 51 | yokesoe | 1334.00 |
| 52 | Mr. Cordova | 1332.00 |
| 53 | AkronGary | 1315.00 |
| 54 | Madone11 | 1314.00 |
| 55 | FlipFlopNutz | 1305.00 |
| 56 | kc121963 | 1277.00 |
| 57 | goonthug23 | 1271.00 |
| 58 | mach11 | 1262.00 |
| 59 | pacemaker | 1254.00 |
| 60 | pgakevin88 | 1236.00 |
| 61 | sipemokid | 1234.00 |
| 62 | EZPlayer | 1166.00 |
| 63 | lazarus999 | 1155.00 |
| 64 | WSUGOLF247 | 1152.00 |
| 65 | BSC BSC BSC | 1141.00 |
| 66 | Mdolphin | 1131.00 |
| 67 | bigstu | 1098.00 |
| 68 | NOSUMGAME | 1081.00 |
| 69 | rainwalk | 1055.00 |
| 70 | Linkster | 1052.00 |
| 71 | lebinco | 1047.00 |
| 72 | king hoopa | 1046.00 |
| 73 | aupoker | 1044.00 |
| 74 | Castlevania | 1041.00 |
| 75 | az2425 | 1032.00 |
| 76 | fancylad | 1024.00 |
| 77 | Bama 73 | 1023.00 |
| 78 | gregredic1 | 1022.00 |
| 79 | phythium | 1018.00 |
| 80 | pscorpio | 1016.00 |
| 81 | Lincoln1995 | 1015.00 |
| 82 | oiler39 | 1010.00 |
| 83 | callmelucky9 | 984.00 |
| 84 | 1ap4320 | 982.00 |
| 85 | HARA KIRI | 982.00 |
| 86 | Thumbody | 978.00 |
| 87 | scholtz | 971.00 |
| 88 | ccrhino | 963.00 |
| 89 | RAVEN MANIAC | 948.00 |
| 90 | Tricia2010 | 946.00 |
| 91 | soldman | 945.00 |
| 92 | TheOneanOnly | 938.00 |
| 93 | Tommyta | 918.00 |
| 94 | Golfer007 | 908.00 |
| 95 | gocall | 899.00 |
| 96 | TomikFLA | 895.00 |
| 97 | DRVMS | 893.00 |
| 98 | doit4thegam | 881.00 |
| 99 | pacman0 | 847.00 |
| 100 | nuffsaid31 | 846.00 |
Date Range: 01st February 2010 - 28th February 2010
Leader Board
| Position | Nickname | Raked Hands |
|---|---|---|
| 1 | CarlLaFong | 8383.00 |
| 2 | ladasha | 6244.00 |
| 3 | I am naked | 5071.00 |
| 4 | DustyRob | 4430.00 |
| 5 | SilentPuppet | 4158.00 |
| 6 | BONG HIT | 3596.00 |
| 7 | sipemokid | 3503.00 |
| 8 | HBMattyG | 3411.00 |
| 9 | bigstu | 3230.00 |
| 10 | princessAA | 3204.00 |
| 11 | RiverBeNice | 3109.00 |
| 12 | wyatttt | 3090.00 |
| 13 | *CAPTAIN* | 3058.00 |
| 14 | breesus | 2966.00 |
| 15 | Queenme | 2921.00 |
| 16 | piccolo2dbz | 2463.00 |
| 17 | pacman0 | 2355.00 |
| 18 | spunky425 | 2305.00 |
| 19 | runcc88 | 2194.00 |
| 20 | Soccer Dad | 2166.00 |
| 21 | WomenCheat | 2137.00 |
| 22 | MCPPants | 2119.00 |
| 23 | BlindSquirel | 2117.00 |
| 24 | wifesasleep | 2043.00 |
| 25 | DOG NAMED BO | 2033.00 |
| 26 | shiplys200 | 2001.00 |
| 27 | ttwwluie | 1998.00 |
| 28 | bernert | 1941.00 |
| 29 | Edolla | 1898.00 |
| 30 | pudge44 | 1897.00 |
| 31 | seamus106 | 1894.00 |
| 32 | urbluffin88 | 1877.00 |
| 33 | 1ap4320 | 1873.00 |
| 34 | tongdang | 1851.00 |
| 35 | TheLtrain | 1849.00 |
| 36 | 123AROD | 1843.00 |
| 37 | rainbowzend | 1780.00 |
| 38 | squid1 | 1770.00 |
| 39 | Lincoln1995 | 1680.00 |
| 40 | Bama 73 | 1572.00 |
| 41 | dntwthdrwl | 1551.00 |
| 42 | pgakevin88 | 1550.00 |
| 43 | opextes | 1470.00 |
| 44 | punkk | 1461.00 |
| 45 | adrealis | 1432.00 |
| 46 | heresatissue | 1413.00 |
| 47 | kc121963 | 1402.00 |
| 48 | BSC BSC BSC | 1402.00 |
| 49 | A. Dizz | 1395.00 |
| 50 | AJHypnotik | 1367.00 |
| 51 | Jaypers | 1363.00 |
| 52 | sacsmith | 1324.00 |
| 53 | roysace | 1313.00 |
| 54 | TWG8185 | 1313.00 |
| 55 | CubsWin1 | 1303.00 |
| 56 | spinwatermel | 1290.00 |
| 57 | WHOMETT | 1269.00 |
| 58 | EZPlayer | 1235.00 |
| 59 | luch36 | 1233.00 |
| 60 | Chubb42 | 1223.00 |
| 61 | RAVEN MANIAC | 1219.00 |
| 62 | revitt | 1201.00 |
| 63 | BigFrankDogg | 1197.00 |
| 64 | canucker3 | 1196.00 |
| 65 | mikey donuts | 1178.00 |
| 66 | JAXUP | 1160.00 |
| 67 | yokesoe | 1136.00 |
| 68 | Even Par | 1136.00 |
| 69 | Chunli | 1133.00 |
| 70 | Tommyta | 1109.00 |
| 71 | Penn3 | 1107.00 |
| 72 | se7792 | 1073.00 |
| 73 | rooks44 | 1072.00 |
| 74 | DonVincitore | 1069.00 |
| 75 | lazarus999 | 1066.00 |
| 76 | topwater 3 | 1063.00 |
| 77 | vriely | 1059.00 |
| 78 | Flasherssn | 1029.00 |
| 79 | ronsanto | 1015.00 |
| 80 | thisguy626 | 981.00 |
| 81 | jbooher | 974.00 |
| 82 | TomikFLA | 969.00 |
| 83 | TheOneanOnly | 960.00 |
| 84 | Mdolphin | 950.00 |
| 85 | PokerLegend1 | 948.00 |
| 86 | delvvis | 947.00 |
| 87 | GOLD bar | 947.00 |
| 88 | comebackid99 | 945.00 |
| 89 | Thumbody | 945.00 |
| 90 | Green40 | 938.00 |
| 91 | basudo23 | 929.00 |
| 92 | parbust | 929.00 |
| 93 | trifecta2 | 923.00 |
| 94 | CookieMonst | 910.00 |
| 95 | benny257 | 910.00 |
| 96 | sildog | 905.00 |
| 97 | makn1984 | 895.00 |
| 98 | rgduce | 894.00 |
| 99 | imyobitch | 891.00 |
| 100 | Linkster | 890.00 |
Date Range: 1st August 2009 - 31st August 2009
Leaderboard
| Position | Nickname |
|---|---|
| 1 | porkmann |
| 2 | BUCKEYEFANTH |
| 3 | vapors |
| 4 | FeDsEx |
| 5 | carl1468 |
| 6 | pupupalu |
| 7 | ghpops0 |
| 8 | tarlayer |
| 9 | _Doggy Style |
| 10 | Hashaway |
| 11 | belowme9 |
| 12 | buzzkill_ |
| 13 | _The Master_ |
| 14 | colts1123 |
| 15 | beer gas |
| 16 | tmastr |
| 17 | BRH512 |
| 18 | littleluck |
| 19 | PBJ13 |
| 20 | jcl508 |
| 21 | imallin4al |
| 22 | MrRoylFlush |
| 23 | PileOfChips |
| 24 | Sfields00 |
| 25 | nasonk |
| 26 | dazit |
| 27 | ThePeruvian |
| 28 | AnnaBud |
| 29 | SoCal QT |
| 30 | jerzeysfines |
| 31 | Liverpool FC |
| 32 | TheyDontCare |
| 33 | olpka |
| 34 | phigold |
| 35 | pkingsgs |
| 36 | Tolstopuz53 |
| 37 | Sllab |
| 38 | chargerz |
| 39 | razzin1 |
| 40 | 565299rm |
| 41 | huckster1977 |
| 42 | turkeyegg |
| 43 | Nande |
| 44 | okie n lateg |
| 45 | kdggdk |
| 46 | Dr.Bombay |
| 47 | callUnut |
| 48 | BigestLoser |
| 49 | stonie01 |
| 50 | rich60 |
| 51 | nsteve |
| 52 | bulldog4you |
| 53 | heck123 |
| 54 | KINGMAN1 |
| 55 | cmr2ducks |
| 56 | bythehour |
| 57 | IceRazor |
| 58 | Zot99 |
| 59 | STOMPPER |
| 60 | odm420 |
| 61 | Trustbaby |
| 62 | **JB** |
| 63 | Stoplayn |
| 64 | TARGET16 |
| 65 | dangadanga |
| 66 | _Doggy Style |
| 67 | _Doggy Style |
| 68 | _Doggy Style |
| 69 | bythehour |
| 70 | _The Master_ |
| 71 | _Doggy Style |
| 72 | KINGMAN1 |
| 73 | KINGMAN1 |
| 74 | Shamwow14 |
| 75 | daddygator |
| 76 | gracznr1 |
| 77 | callUnut |
| 78 | TARGET16 |
| 79 | 700 |
Date Range: 1st August 2009 - 31st August 2009
Leaderboard
| Position | Nickname | Raked Hands |
|---|---|---|
| 1 | junki | 11,475 |
| 2 | thetopfox | 6,112 |
| 3 | scholtz | 5,884 |
| 4 | goodriddenz | 5,391 |
| 5 | delvvis | 4,989 |
| 6 | bigstu | 4,204 |
| 7 | wyatttt | 4,032 |
| 8 | Soccer Dad | 3,946 |
| 9 | vivian | 3,603 |
| 10 | Hobber | 3,549 |
| 11 | Bjrunks | 3,210 |
| 12 | Smeenge | 3,069 |
| 13 | spunky425 | 2,797 |
| 14 | RiverBeNice | 2,653 |
| 15 | SEEEEEEEE | 2,636 |
| 16 | lazarus999 | 2,602 |
| 17 | Even Par | 2,583 |
| 18 | opextes | 2,305 |
| 19 | mikey donuts | 2,248 |
| 20 | pgakevin88 | 2,206 |
| 21 | homiedude | 2,193 |
| 22 | runflush | 2,137 |
| 23 | Beezer1 | 2,050 |
| 24 | francko | 2,038 |
| 25 | larylar2 | 2,033 |
| 26 | *CAPTAIN* | 2,020 |
| 27 | royboy69 | 2,003 |
| 28 | oconn111 | 1,995 |
| 29 | staxalot | 1,961 |
| 30 | Thumbody | 1,893 |
| 31 | mamba12 | 1,892 |
| 32 | pecemaker | 1,879 |
| 33 | 12jack34 | 1,863 |
| 34 | devilsfans | 1,763 |
| 35 | ACEZHY | 1,752 |
| 36 | Jayeal14 | 1,726 |
| 37 | bigj911 | 1,715 |
| 38 | TheOneanOnly | 1,701 |
| 39 | Las VegasMan | 1,658 |
| 40 | owdaman | 1,636 |
| 41 | *STRIDER* | 1,635 |
| 42 | KMA12 | 1,615 |
| 43 | aupoker | 1,609 |
| 44 | hagarQQQ | 1,589 |
| 45 | EZPlayer | 1,506 |
| 46 | sonnyjr | 1,505 |
| 47 | Tommyta | 1,424 |
| 48 | ckboise | 1,414 |
| 49 | unclbuck | 1,363 |
| 50 | sweet11 | 1,356 |
Date Range: 1st July 2009 - 31st July 2009
Leader Board
| Position | Nickname |
|---|---|
| 1 | Laurasia |
| 2 | 565299rm |
| 3 | pupupalu |
| 4 | moon44 |
| 5 | mel4041 |
| 6 | turkeyegg |
| 7 | tmastr |
| 8 | rich60 |
| 9 | CalGalSal1 |
| 10 | jerzeysfines |
| 11 | Trustbaby |
| 12 | AnnaBud |
| 13 | Hashaway |
| 14 | TARGET16 |
| 15 | Gwaptaker |
| 16 | SmokinAces32 |
| 17 | she so crazy |
| 18 | primeee |
| 19 | 994boy |
| 20 | MrRoylFlush |
| 21 | ThePeruvian |
| 22 | GlockArmor66 |
| 23 | CraZprospctr |
| 24 | Dr.Bombay |
| 25 | daddygator |
| 26 | tarlayer |
| 27 | beer gas |
| 28 | EHACKEN61 |
| 29 | cbeard2010 |
| 30 | KarlHungus78 |
| 31 | cmr2ducks |
| 32 | **JB** |
| 33 | stonie01 |
| 34 | rincon17 |
| 35 | buzzkill_ |
| 36 | mikeyriver |
| 37 | Liverpool FC |
| 38 | roobet |
| 39 | jasonAA |
| 40 | GoCardinals! |
| 41 | Sfields00 |
| 42 | Ikipachuk |
| 43 | chargerz |
| 44 | IceRazor |
| 45 | 700 |
| 46 | okie n lateg |
| 47 | mike5810 |
| 48 | cj9966 |
| 49 | heck123 |
| 50 | wyatttt |
| 51 | DonLW33 |
| 52 | Catelanti |
| 53 | Stoplayn |
| 54 | porkmann |
| 55 | belowme9 |
| 56 | odm420 |
| 57 | 444scgj444 |
| 58 | layla43 |
| 59 | PBJ13 |
| HarryDikk | |
| BigestLoser | |
| rich60 | |
| Mranytimez | |
| chargerz | |
| Chelelo |
Date Range: 1st July 2009 - 31st July 2009
Leader Board
| Position | Nickname | Raked Hands |
|---|---|---|
| 1 | lazarus999 | 6692 |
| 2 | royboy69 | 6172 |
| 3 | thetopfox | 5280 |
| 4 | SEDRIC | 4492 |
| 5 | COOP DOG | 4250 |
| 6 | BlindSquirel | 3843 |
| 7 | wyatttt | 3722 |
| 8 | bear40oz | 3356 |
| 9 | delvvis | 3074 |
| 10 | MrAceDuce | 3004 |
| 11 | 12jack34 | 2760 |
| 12 | ptstud | 2740 |
| 13 | Smeenge | 2733 |
| 14 | Jayeal14 | 2642 |
| 15 | cfar1972 | 2629 |
| 16 | ColonelReb | 2624 |
| 17 | 6_point | 2482 |
| 18 | fastt | 2404 |
| 19 | mysteriouss | 2142 |
| 20 | Thumbody | 2045 |
| 21 | tankas1024 | 2039 |
| 22 | Las VegasMan | 1954 |
| 23 | glewis461 | 1893 |
| 24 | owdaman | 1888 |
| 25 | larylar2 | 1839 |
| 26 | duhygfsd | 1632 |
| 27 | EZPlayer | 1624 |
| 28 | Vince1234 | 1590 |
| 29 | T00nces | 1571 |
| 30 | pgakevin88 | 1564 |
| 31 | junki | 1555 |
| 32 | sirisatrad | 1513 |
| 33 | scholtz | 1483 |
| 34 | poker cop | 1464 |
| 35 | homiedude | 1424 |
| 36 | WVU4Life78 | 1422 |
| 37 | RUJoking | 1387 |
| 38 | goodriddenz | 1385 |
| 39 | HassanJones | 1342 |
| 40 | T ryker | 1310 |
| 41 | cubano54 | 1299 |
| 42 | adland | 1295 |
| 43 | slou1 | 1288 |
| 44 | bluespot | 1278 |
| 45 | bonesley | 1274 |
| 46 | *CAPTAIN* | 1273 |
| 47 | HoosierPapa | 1245 |
| 48 | jacko01 | 1231 |
| 49 | memodawg | 1212 |
| 50 | Kim Wong | 1207 |
Date Range: 1st June 2009 - 30st June 2009
Leader Board
| Position | Nickname |
|---|---|
| 1 | colts1123 |
| 2 | Caley |
| 3 | chargerz |
| 4 | 00700 |
| 5 | belowme9 |
| 6 | jetsonwins |
| 7 | Snoopy34 |
| 8 | MADFATBOY |
| 9 | JAXUP |
| 10 | porkmann |
| 11 | boffo1 |
| 12 | Bigss |
| 13 | SIWOLF88 |
| 14 | stonie01 |
| 15 | ctredneck |
| 16 | RRGG55 |
| 17 | tarlayer |
| 18 | Sllab |
| 19 | missraiser24 |
| 20 | 1swampdonkey |
| 21 | mk808 |
| 22 | suntitan11 |
| 23 | PBJ13 |
| 24 | JDBRIGHT |
| 25 | Lil Bit 41 |
| 26 | Hashaway |
| 27 | rugby777 |
| 28 | _The Master_ |
| 29 | homiedude |
| 30 | KarlHungus78 |
| 31 | mel4041 |
| 32 | Gwaptaker |
| 33 | jasonAA |
| 34 | rain$$ |
| 35 | Trustbaby |
| 36 | nestaboy |
| 37 | Sfields00 |
| 38 | KINGMAN1 |
| 39 | emoneys |
| 40 | YouCrazyMF |
| 41 | wyatttt |
| 42 | KickyourAce |
| 43 | ruddie |
| 44 | yazzy5 |
| 45 | hooddy |
| 46 | turkeyegg |
| 47 | treedawg |
| 48 | mikeoxlong |
| 49 | Squaky |
| 50 | daddygator |
| 51 | ScottyDawg |
| 52 | odm420 |
| 53 | tr2003 |
| 54 | GlockArmor66 |
| 55 | JaggerBP |
| 56 | Trips Nevada |
| 57 | HARA KIRI |
| 58 | EATmyACEhole |
| 59 | beer gas |
| 60 | DonLW33 |
| 61 | 565299rm |
| 62 | tmastr |
| 63 | hornet1784 |
| 64 | maggie710 |
| 65 | gocall |
| 66 | IceRazor |
| 67 | nsteve |
| 68 | Dr.Bombay |
| 69 | mikeyriver |
| 70 | pupupalu |
| 71 | waltrip |
Date Range: 1st June 2009 - 30th June 2009
Leader Board
| Position | Nickname | Raked Hands |
|---|---|---|
| 1 | wallace7 | 11331 |
| 2 | royboy69 | 6639 |
| 3 | bear40oz | 6041 |
| 4 | pgakevin | 5322 |
| 5 | slash999 | 4879 |
| 6 | bcr28846 | 4358 |
| 7 | dne37777 | 4284 |
| 8 | nathan50 | 4262 |
| 9 | cbo37787 | 4109 |
| 10 | kingaurora | 4105 |
| 11 | mrmca69 | 3967 |
| 12 | larylar2 | 3940 |
| 13 | lgundo | 3903 |
| 14 | JamellaT | 3899 |
| 15 | st1688 | 3737 |
| 16 | billdebo | 3611 |
| 17 | torrybb | 3266 |
| 18 | chenkai | 3194 |
| 19 | cjccjc | 3087 |
| 20 | wyatttt | 2860 |
| 21 | alestersi | 2850 |
| 22 | 12jack34 | 2835 |
| 23 | renosly | 2816 |
| 24 | sherrill | 2782 |
| 25 | MRGARCIA | 2718 |
| 26 | toochman | 2640 |
| 27 | dodibuell | 2638 |
| 28 | sendme7 | 2547 |
| 29 | cfar1972 | 2293 |
| 30 | steveaca | 2026 |
| 31 | bobruisk | 2014 |
| 32 | Tommyta | 1996 |
| 33 | jmickley24 | 1975 |
| 34 | glencv | 1905 |
| 35 | ag30519 | 1889 |
| 36 | gstahl | 1862 |
| 37 | mgminer | 1854 |
| 38 | napoli2008 | 1779 |
| 39 | OUTLAW4U | 1769 |
| 40 | atluda | 1719 |
| 41 | cubano | 1681 |
| 42 | roysace | 1637 |
| 43 | bjrunks | 1630 |
| 44 | rra35347 | 1623 |
| 45 | mesports | 1615 |
| 46 | daleb2 | 1613 |
| 47 | ttgolfer | 1588 |
| 48 | get2mehul | 1542 |
| 49 | dk1096 | 1514 |
| 50 | stoplayn07 | 1504 |
Date Range: 1st May 2009 - 31st May 2009
Leader Board
| Position | Nickname |
|---|---|
| 1 | chargerz |
| 2 | **JB** |
| 3 | Catelanti |
| 4 | Dr.Bombay |
| 5 | Addict69 |
| 6 | mel4041 |
| 7 | tmastr |
| 8 | 700 |
| 9 | wyatttt |
| 10 | [SJU]*Shark* |
| 11 | Trustbaby |
| 12 | delmy.t |
| 13 | softjim |
| 14 | capgoat6 |
| 15 | tarlayer |
| 16 | KarlHungus78 |
| 17 | YouCrazyMF |
| 18 | olduns |
| 19 | MrAceDuce |
| 20 | 4TNINERS |
| 21 | GOPENS |
| 22 | bulldog4you |
| 23 | bythehour |
| 24 | _The Master_ |
| 25 | Even $teven |
| 26 | jerzeysfines |
| 27 | suntitan11 |
| 28 | Sllab |
| 29 | leancat |
| 30 | gracznr1 |
| 31 | bad mother |
| 32 | John440 |
| 33 | ThePeruvian |
